NOAA Region West
Map of NOAA Region West
GCM Historical Skill Summary (1980-2019)
TaiESM1 | EC-Earth3-CC | GFDL-CM4 | NorESM2-MM | EC-Earth3-Veg | EC-Earth3 | GFDL-ESM4 | CESM2 | MPI-ESM1-2-HR | CESM2-WACCM | MRI-ESM2-0 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.040 | 0.057 | 0.052 | 0.046 | 0.066 | 0.062 | 0.050 | 0.040 | 0.056 | 0.038 | 0.070 | 0.077 | 0.077 |
T2M Bias P50 (°C) | -0.148 | -1.343 | -3.219 | 0.891 | -1.696 | -2.431 | -2.905 | 1.639 | -1.690 | 1.434 | -2.218 | -0.215 | 0.334 |
T2M Max KS | 0.048 | 0.066 | 0.067 | 0.059 | 0.079 | 0.076 | 0.061 | 0.047 | 0.068 | 0.082 | 0.080 | 0.092 | 0.091 |
T2M Max Bias P95 (°C) | 0.904 | 0.432 | -0.651 | 1.617 | 0.361 | -0.192 | -0.677 | 1.385 | 0.603 | -5.291 | -0.371 | 3.758 | 4.410 |
T2M Min KS | 0.048 | 0.050 | 0.051 | 0.051 | 0.057 | 0.055 | 0.061 | 0.058 | 0.043 | 0.112 | 0.075 | 0.084 | 0.070 |
T2M Min Bias P5 (°C) | -0.686 | -2.908 | -2.778 | 2.154 | -3.624 | -4.383 | -1.993 | 3.481 | -0.622 | 7.645 | 2.402 | 0.788 | -0.077 |
RH2M KS | 0.106 | 0.118 | 0.095 | 0.098 | 0.120 | 0.124 | 0.118 | 0.102 | 0.165 | 0.098 | 0.148 | 0.155 | 0.139 |
RH2M Bias P50 (%) | 14.162 | 14.778 | 25.170 | -6.714 | 14.912 | 18.446 | 23.708 | -0.639 | 11.186 | -1.568 | 30.957 | 6.534 | -7.551 |
RH2M Max KS | nan | 0.115 | 0.184 | nan | 0.114 | 0.122 | nan | nan | 0.232 | nan | 0.196 | 0.197 | 0.201 |
RH2M Max Bias P95 (%) | nan | 6.766 | 14.756 | nan | 6.502 | 6.763 | nan | nan | 18.293 | nan | 11.500 | 13.918 | 12.773 |
RH2M Min KS | nan | 0.176 | 0.146 | nan | 0.178 | 0.182 | nan | nan | 0.204 | nan | 0.220 | 0.171 | 0.128 |
RH2M Min Bias P5 (%) | nan | -1.485 | -0.492 | nan | -2.262 | -0.652 | nan | nan | -4.243 | nan | 6.126 | -9.422 | -13.214 |
PR KS | 0.074 | 0.067 | 0.080 | 0.063 | 0.065 | 0.073 | 0.084 | 0.073 | 0.056 | 0.073 | 0.113 | 0.142 | 0.115 |
PR Bias P50 (%) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GHI KS | 0.034 | 0.042 | 0.029 | 0.037 | 0.040 | 0.044 | 0.031 | 0.036 | 0.058 | 0.035 | 0.045 | 0.036 | 0.045 |
GHI Bias P50 (%) | -0.362 | 0.219 | -2.582 | 5.444 | 2.343 | 1.047 | -4.258 | 2.756 | 0.560 | 2.518 | -0.768 | -2.135 | 4.068 |
WS 100m KS | 0.120 | 0.112 | 0.122 | 0.179 | 0.113 | 0.106 | 0.116 | 0.301 | 0.218 | 0.299 | 0.159 | 0.121 | 0.127 |
WS 100m Bias P50 (%) | 0.716 | 15.545 | 10.488 | 24.276 | 16.784 | -11.466 | 3.384 | 48.802 | 26.559 | 49.068 | 28.224 | -40.872 | -39.982 |
Process Skill | 0.291 | 0.045 | 0.062 | 0.041 | 0.056 | 0.062 | 0.143 | 0.205 | 0.089 | 0.161 | 0.343 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.