NOAA Region Upper Midwest
Map of NOAA Region Upper Midwest
GCM Historical Skill Summary (1980-2019)
EC-Earth3-CC | EC-Earth3-Veg | TaiESM1 | GFDL-CM4 | MPI-ESM1-2-HR | EC-Earth3 | NorESM2-MM | MRI-ESM2-0 | CESM2-WACCM | GFDL-ESM4 | CESM2 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.029 | 0.032 | 0.031 | 0.031 | 0.044 | 0.045 | 0.096 | 0.040 | 0.074 | 0.035 | 0.063 | 0.034 | 0.042 |
T2M Bias P50 (°C) | -0.892 | -1.147 | 1.257 | -1.289 | -0.004 | -1.759 | 1.233 | -0.350 | 1.524 | -2.145 | 1.439 | 0.496 | 1.706 |
T2M Max KS | 0.028 | 0.028 | 0.041 | 0.043 | 0.033 | 0.038 | 0.111 | 0.043 | 0.063 | 0.048 | 0.104 | 0.061 | 0.066 |
T2M Max Bias P95 (°C) | -1.326 | -1.412 | 1.654 | -2.215 | -0.029 | -1.878 | 6.880 | 0.235 | -0.474 | -1.646 | 6.093 | 3.014 | 5.642 |
T2M Min KS | 0.034 | 0.038 | 0.031 | 0.027 | 0.051 | 0.050 | 0.072 | 0.037 | 0.097 | 0.034 | 0.072 | 0.046 | 0.053 |
T2M Min Bias P5 (°C) | -3.082 | -2.802 | -3.323 | 0.819 | -0.159 | -4.749 | -1.990 | 2.037 | 7.771 | 1.381 | 2.794 | 0.025 | 2.520 |
RH2M KS | 0.042 | 0.044 | 0.095 | 0.053 | 0.137 | 0.049 | 0.151 | 0.101 | 0.121 | 0.103 | 0.123 | 0.151 | 0.162 |
RH2M Bias P50 (%) | 7.657 | 7.590 | 4.741 | 9.511 | 11.160 | 7.599 | -11.192 | 3.940 | -8.362 | 19.335 | -8.708 | -1.841 | -4.955 |
RH2M Max KS | 0.059 | 0.058 | nan | 0.103 | 0.170 | 0.058 | nan | 0.187 | nan | nan | nan | 0.230 | 0.252 |
RH2M Max Bias P95 (%) | 0.489 | 0.440 | nan | 6.496 | 11.704 | 0.476 | nan | 2.590 | nan | nan | nan | 3.101 | 3.071 |
RH2M Min KS | 0.043 | 0.044 | nan | 0.066 | 0.091 | 0.049 | nan | 0.074 | nan | nan | nan | 0.090 | 0.099 |
RH2M Min Bias P5 (%) | 17.705 | 16.959 | nan | 8.938 | 7.904 | 19.119 | nan | 9.731 | nan | nan | nan | -13.491 | -18.183 |
PR KS | 0.089 | 0.087 | 0.076 | 0.109 | 0.080 | 0.088 | 0.077 | 0.110 | 0.082 | 0.130 | 0.081 | 0.122 | 0.113 |
PR Bias P50 (%) | 2.706 | 2.426 | 1.332 | 7.613 | 2.543 | 2.571 | 1.274 | 7.706 | 2.013 | 11.035 | 1.687 | 9.542 | 7.617 |
GHI KS | 0.082 | 0.073 | 0.028 | 0.019 | 0.034 | 0.071 | 0.056 | 0.056 | 0.047 | 0.039 | 0.050 | 0.030 | 0.028 |
GHI Bias P50 (%) | 1.986 | 5.381 | 4.470 | -0.802 | -2.300 | 4.995 | 21.800 | 11.308 | 14.336 | -10.510 | 16.216 | 13.453 | 14.562 |
WS 100m KS | 0.099 | 0.097 | 0.041 | 0.038 | 0.095 | 0.050 | 0.110 | 0.145 | 0.252 | 0.041 | 0.253 | 0.311 | 0.307 |
WS 100m Bias P50 (%) | -1.072 | -1.094 | -29.740 | -22.020 | -15.652 | -26.511 | -0.243 | -53.947 | 47.523 | -28.741 | 46.393 | -78.882 | -78.510 |
Process Skill | 0.045 | 0.056 | 0.291 | 0.062 | 0.089 | 0.062 | 0.041 | 0.343 | 0.161 | 0.143 | 0.205 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.