NOAA Region Southwest
Map of NOAA Region Southwest
GCM Historical Skill Summary (1980-2019)
EC-Earth3-CC | TaiESM1 | EC-Earth3-Veg | NorESM2-MM | CESM2 | EC-Earth3 | GFDL-CM4 | MPI-ESM1-2-HR | CESM2-WACCM | GFDL-ESM4 | MRI-ESM2-0 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.064 | 0.043 | 0.076 | 0.055 | 0.041 | 0.079 | 0.068 | 0.086 | 0.043 | 0.074 | 0.060 | 0.043 | 0.046 |
T2M Bias P50 (°C) | -1.429 | 0.070 | -1.723 | 1.801 | 2.175 | -2.602 | -3.173 | -1.049 | 2.005 | -2.465 | -2.733 | -0.934 | -0.085 |
T2M Max KS | 0.077 | 0.052 | 0.089 | 0.071 | 0.063 | 0.093 | 0.082 | 0.090 | 0.063 | 0.086 | 0.085 | 0.069 | 0.079 |
T2M Max Bias P95 (°C) | 0.753 | 0.589 | 0.735 | 2.061 | 1.544 | 0.284 | 0.302 | 2.291 | -4.377 | 1.036 | 0.384 | 1.522 | 3.043 |
T2M Min KS | 0.051 | 0.042 | 0.061 | 0.053 | 0.049 | 0.066 | 0.053 | 0.085 | 0.091 | 0.059 | 0.058 | 0.072 | 0.044 |
T2M Min Bias P5 (°C) | -3.522 | -0.948 | -4.088 | 2.130 | 2.993 | -5.280 | -2.518 | -0.365 | 7.546 | -1.920 | 1.884 | 0.432 | -0.409 |
RH2M KS | 0.098 | 0.089 | 0.100 | 0.082 | 0.071 | 0.101 | 0.107 | 0.169 | 0.070 | 0.146 | 0.113 | 0.094 | 0.093 |
RH2M Bias P50 (%) | 12.215 | 16.427 | 12.348 | -9.898 | -4.463 | 15.876 | 23.898 | 1.510 | -4.943 | 12.980 | 30.236 | 10.466 | -4.389 |
RH2M Max KS | 0.095 | nan | 0.093 | nan | nan | 0.092 | 0.112 | 0.235 | nan | nan | 0.113 | 0.120 | 0.146 |
RH2M Max Bias P95 (%) | 5.999 | nan | 5.845 | nan | nan | 6.066 | 15.044 | 18.664 | nan | nan | 10.276 | 13.890 | 12.065 |
RH2M Min KS | 0.150 | nan | 0.152 | nan | nan | 0.160 | 0.163 | 0.192 | nan | nan | 0.197 | 0.120 | 0.089 |
RH2M Min Bias P5 (%) | -3.678 | nan | -4.577 | nan | nan | -1.932 | -5.642 | -5.892 | nan | nan | 11.276 | 2.235 | -3.567 |
PR KS | 0.081 | 0.120 | 0.080 | 0.084 | 0.096 | 0.087 | 0.103 | 0.050 | 0.095 | 0.095 | 0.156 | 0.202 | 0.176 |
PR Bias P50 (%) | 1.575 | 5.317 | 1.484 | 0.952 | 2.424 | 1.825 | 4.305 | -0.589 | 2.630 | 3.732 | 10.496 | 21.706 | 15.176 |
GHI KS | 0.039 | 0.044 | 0.041 | 0.037 | 0.038 | 0.039 | 0.039 | 0.050 | 0.040 | 0.038 | 0.052 | 0.037 | 0.049 |
GHI Bias P50 (%) | 2.781 | -1.984 | 4.614 | 5.244 | 0.017 | 3.958 | -4.713 | 1.138 | 0.707 | -5.246 | 2.450 | -0.829 | 3.601 |
WS 100m KS | 0.103 | 0.122 | 0.103 | 0.175 | 0.251 | 0.105 | 0.091 | 0.162 | 0.252 | 0.094 | 0.147 | 0.188 | 0.197 |
WS 100m Bias P50 (%) | -0.467 | -6.423 | 0.470 | 17.837 | 40.597 | -9.792 | -9.183 | 10.032 | 41.419 | -19.817 | 11.867 | -46.813 | -47.500 |
Process Skill | 0.045 | 0.291 | 0.056 | 0.041 | 0.205 | 0.062 | 0.062 | 0.089 | 0.161 | 0.143 | 0.343 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.