NOAA Region South
Map of NOAA Region South
GCM Historical Skill Summary (1980-2019)
GFDL-CM4 | EC-Earth3-Veg | TaiESM1 | EC-Earth3-CC | EC-Earth3 | MPI-ESM1-2-HR | GFDL-ESM4 | NorESM2-MM | MRI-ESM2-0 | CESM2-WACCM | CESM2 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.069 | 0.083 | 0.038 | 0.084 | 0.087 | 0.085 | 0.079 | 0.056 | 0.062 | 0.051 | 0.049 | 0.058 | 0.060 |
T2M Bias P50 (°C) | -2.483 | -1.234 | -0.085 | -1.121 | -1.797 | 0.123 | -2.208 | 2.127 | -0.800 | 2.448 | 2.459 | -0.511 | 0.245 |
T2M Max KS | 0.071 | 0.098 | 0.058 | 0.100 | 0.099 | 0.078 | 0.082 | 0.058 | 0.071 | 0.066 | 0.085 | 0.078 | 0.083 |
T2M Max Bias P95 (°C) | 0.315 | 2.186 | 1.973 | 2.318 | 1.740 | 1.629 | 0.519 | 2.579 | 1.343 | -2.419 | 3.706 | 3.396 | 4.534 |
T2M Min KS | 0.076 | 0.073 | 0.030 | 0.075 | 0.080 | 0.097 | 0.081 | 0.054 | 0.060 | 0.070 | 0.074 | 0.059 | 0.047 |
T2M Min Bias P5 (°C) | -1.637 | -1.557 | -0.263 | -1.584 | -2.721 | -0.247 | -0.158 | 1.822 | 2.354 | 7.585 | 3.039 | 1.670 | 1.243 |
RH2M KS | 0.068 | 0.090 | 0.073 | 0.089 | 0.083 | 0.119 | 0.100 | 0.079 | 0.084 | 0.079 | 0.078 | 0.134 | 0.148 |
RH2M Bias P50 (%) | 10.496 | 6.855 | 5.243 | 7.867 | 9.026 | -4.494 | 13.979 | -20.253 | -4.043 | -17.752 | -18.057 | -5.526 | -9.558 |
RH2M Max KS | 0.098 | 0.123 | nan | 0.117 | 0.106 | 0.253 | nan | nan | 0.219 | nan | nan | 0.272 | 0.294 |
RH2M Max Bias P95 (%) | 2.956 | 0.560 | nan | 0.575 | 0.709 | 4.121 | nan | nan | 0.701 | nan | nan | 3.602 | 3.595 |
RH2M Min KS | 0.084 | 0.106 | nan | 0.106 | 0.102 | 0.097 | nan | nan | 0.073 | nan | nan | 0.100 | 0.106 |
RH2M Min Bias P5 (%) | 2.173 | -3.449 | nan | -2.231 | 0.775 | -3.829 | nan | nan | 5.306 | nan | nan | -15.376 | -19.962 |
PR KS | 0.088 | 0.080 | 0.096 | 0.081 | 0.086 | 0.062 | 0.095 | 0.075 | 0.079 | 0.080 | 0.079 | 0.138 | 0.129 |
PR Bias P50 (%) | 0.413 | 0.000 | 0.529 | 0.000 | 0.000 | 0.018 | 0.685 | 0.318 | 0.208 | 0.452 | 0.370 | 6.596 | 5.754 |
GHI KS | 0.032 | 0.033 | 0.039 | 0.035 | 0.033 | 0.039 | 0.029 | 0.034 | 0.034 | 0.035 | 0.035 | 0.034 | 0.042 |
GHI Bias P50 (%) | -1.639 | -1.701 | -2.816 | -4.010 | -2.893 | 3.415 | -4.221 | 9.011 | 7.918 | 3.516 | 4.085 | 2.726 | 4.515 |
WS 100m KS | 0.039 | 0.077 | 0.045 | 0.080 | 0.063 | 0.095 | 0.070 | 0.117 | 0.137 | 0.242 | 0.241 | 0.184 | 0.187 |
WS 100m Bias P50 (%) | -23.910 | -3.431 | -23.252 | -3.611 | -15.335 | -9.101 | -16.907 | 4.343 | -45.200 | 46.060 | 46.680 | -59.421 | -59.496 |
Process Skill | 0.062 | 0.056 | 0.291 | 0.045 | 0.062 | 0.089 | 0.143 | 0.041 | 0.343 | 0.161 | 0.205 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.