NOAA Region Northwest
Map of NOAA Region Northwest
GCM Historical Skill Summary (1980-2019)
EC-Earth3-CC | EC-Earth3-Veg | TaiESM1 | MPI-ESM1-2-HR | GFDL-CM4 | EC-Earth3 | NorESM2-MM | CESM2 | CESM2-WACCM | GFDL-ESM4 | MRI-ESM2-0 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.047 | 0.053 | 0.047 | 0.034 | 0.045 | 0.049 | 0.053 | 0.049 | 0.048 | 0.047 | 0.099 | 0.058 | 0.084 |
T2M Bias P50 (°C) | -0.738 | -1.122 | -0.177 | -1.313 | -2.160 | -1.533 | 0.172 | 1.626 | 1.613 | -2.283 | -1.090 | 1.106 | 0.959 |
T2M Max KS | 0.036 | 0.042 | 0.059 | 0.043 | 0.066 | 0.040 | 0.072 | 0.061 | 0.096 | 0.063 | 0.113 | 0.089 | 0.121 |
T2M Max Bias P95 (°C) | 0.074 | -0.086 | 1.090 | -1.486 | -3.914 | -1.171 | 0.913 | 0.882 | -6.773 | -3.560 | -5.236 | 3.907 | 4.795 |
T2M Min KS | 0.060 | 0.064 | 0.068 | 0.043 | 0.041 | 0.063 | 0.063 | 0.059 | 0.112 | 0.042 | 0.075 | 0.059 | 0.059 |
T2M Min Bias P5 (°C) | -3.237 | -3.644 | -3.437 | -2.134 | -3.478 | -4.511 | -0.011 | 1.738 | 5.890 | -2.478 | 3.177 | 1.140 | 1.277 |
RH2M KS | 0.063 | 0.063 | 0.114 | 0.152 | 0.082 | 0.068 | 0.111 | 0.097 | 0.095 | 0.144 | 0.134 | 0.191 | 0.218 |
RH2M Bias P50 (%) | 6.546 | 5.985 | 3.842 | 14.842 | 14.704 | 7.565 | -10.164 | -7.380 | -7.228 | 23.571 | 21.375 | 6.189 | 3.120 |
RH2M Max KS | 0.096 | 0.101 | nan | 0.237 | 0.224 | 0.094 | nan | nan | nan | nan | 0.245 | 0.328 | 0.361 |
RH2M Max Bias P95 (%) | 1.558 | 1.444 | nan | 14.709 | 10.448 | 1.535 | nan | nan | nan | nan | 4.741 | 5.803 | 5.767 |
RH2M Min KS | 0.075 | 0.074 | nan | 0.129 | 0.103 | 0.076 | nan | nan | nan | nan | 0.106 | 0.138 | 0.156 |
RH2M Min Bias P5 (%) | 0.583 | -0.348 | nan | 3.149 | 16.035 | 4.139 | nan | nan | nan | nan | 27.492 | -14.420 | -17.176 |
PR KS | 0.096 | 0.096 | 0.115 | 0.081 | 0.132 | 0.103 | 0.102 | 0.107 | 0.106 | 0.147 | 0.161 | 0.164 | 0.143 |
PR Bias P50 (%) | 0.813 | 0.487 | -4.863 | -4.473 | 7.622 | 1.488 | -6.396 | -4.322 | -3.892 | 13.313 | 17.129 | 10.033 | 4.245 |
GHI KS | 0.058 | 0.055 | 0.036 | 0.041 | 0.040 | 0.066 | 0.048 | 0.042 | 0.038 | 0.051 | 0.044 | 0.049 | 0.051 |
GHI Bias P50 (%) | 9.180 | 11.027 | 0.806 | 0.106 | -2.987 | 9.168 | 8.559 | 6.977 | 5.528 | -7.997 | 2.129 | 5.091 | 8.911 |
WS 100m KS | 0.102 | 0.103 | 0.172 | 0.187 | 0.129 | 0.127 | 0.195 | 0.304 | 0.302 | 0.135 | 0.141 | 0.192 | 0.202 |
WS 100m Bias P50 (%) | 3.124 | 4.398 | 6.916 | 16.574 | -0.131 | -14.078 | 26.488 | 56.554 | 57.106 | -6.243 | 0.598 | -30.947 | -28.860 |
Process Skill | 0.045 | 0.056 | 0.291 | 0.089 | 0.062 | 0.062 | 0.041 | 0.205 | 0.161 | 0.143 | 0.343 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.