NOAA Region Northeast
Map of NOAA Region Northeast
GCM Historical Skill Summary (1980-2019)
GFDL-CM4 | EC-Earth3-Veg | EC-Earth3-CC | TaiESM1 | EC-Earth3 | NorESM2-MM | MPI-ESM1-2-HR | CESM2 | CESM2-WACCM | MRI-ESM2-0 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.019 | 0.017 | 0.021 | 0.033 | 0.025 | 0.054 | 0.049 | 0.041 | 0.047 | 0.046 | 0.026 | 0.035 | 0.050 |
T2M Bias P50 (°C) | -1.652 | -0.836 | -0.642 | 0.836 | -1.311 | -0.254 | -0.934 | 0.460 | 0.668 | -0.848 | -2.465 | 0.741 | 1.969 |
T2M Max KS | 0.023 | 0.022 | 0.023 | 0.037 | 0.026 | 0.068 | 0.038 | 0.059 | 0.042 | 0.037 | 0.035 | 0.048 | 0.067 |
T2M Max Bias P95 (°C) | -2.682 | -1.314 | -1.094 | 0.944 | -1.725 | 3.044 | -1.986 | 2.354 | -2.987 | -0.164 | -2.831 | -1.372 | -0.684 |
T2M Min KS | 0.026 | 0.022 | 0.024 | 0.036 | 0.028 | 0.042 | 0.057 | 0.058 | 0.070 | 0.044 | 0.025 | 0.041 | 0.049 |
T2M Min Bias P5 (°C) | -1.717 | -2.146 | -2.257 | -4.392 | -3.567 | -0.999 | -2.804 | 2.290 | 6.204 | -2.581 | -0.314 | 0.339 | 3.038 |
RH2M KS | 0.052 | 0.052 | 0.052 | 0.075 | 0.049 | 0.057 | 0.078 | 0.056 | 0.054 | 0.061 | 0.150 | 0.114 | 0.118 |
RH2M Bias P50 (%) | 9.047 | 7.095 | 7.363 | 4.701 | 6.656 | -1.950 | 17.767 | -0.037 | 0.339 | 9.048 | 20.134 | 5.391 | 4.466 |
RH2M Max KS | 0.170 | 0.115 | 0.119 | nan | 0.106 | nan | 0.128 | nan | nan | 0.201 | nan | 0.209 | 0.227 |
RH2M Max Bias P95 (%) | 6.704 | 0.654 | 0.686 | nan | 0.659 | nan | 9.120 | nan | nan | 3.012 | nan | 2.646 | 2.707 |
RH2M Min KS | 0.049 | 0.042 | 0.041 | nan | 0.041 | nan | 0.078 | nan | nan | 0.066 | nan | 0.085 | 0.086 |
RH2M Min Bias P5 (%) | 2.956 | 19.016 | 19.467 | nan | 18.365 | nan | 22.572 | nan | nan | 12.069 | nan | -9.290 | -11.145 |
PR KS | 0.093 | 0.085 | 0.088 | 0.072 | 0.086 | 0.078 | 0.088 | 0.081 | 0.081 | 0.090 | 0.122 | 0.111 | 0.103 |
PR Bias P50 (%) | 5.204 | 7.872 | 9.031 | -2.345 | 8.145 | -1.338 | 6.802 | 0.598 | 0.893 | 6.560 | 10.370 | 6.634 | 5.360 |
GHI KS | 0.026 | 0.051 | 0.056 | 0.046 | 0.053 | 0.065 | 0.042 | 0.053 | 0.047 | 0.057 | 0.023 | 0.021 | 0.024 |
GHI Bias P50 (%) | 1.552 | 2.655 | 2.458 | 3.861 | 2.822 | 12.619 | -5.791 | 6.720 | 6.144 | 8.855 | -6.388 | 12.609 | 14.019 |
WS 100m KS | 0.046 | 0.076 | 0.073 | 0.035 | 0.077 | 0.107 | 0.131 | 0.276 | 0.273 | 0.095 | 0.068 | 0.220 | 0.224 |
WS 100m Bias P50 (%) | -19.498 | 0.931 | 0.595 | -20.865 | -18.511 | -3.585 | -4.161 | 57.122 | 56.674 | -42.611 | -21.480 | -65.752 | -65.825 |
Process Skill | 0.062 | 0.056 | 0.045 | 0.291 | 0.062 | 0.041 | 0.089 | 0.205 | 0.161 | 0.343 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.