NERC Region RF
Map of NERC Region RF
Note that we used a simple state mask, and the region may not perfectly match the spatial boundary of the true NERC region.
GCM Historical Skill Summary (1980-2019)
GFDL-CM4 | TaiESM1 | EC-Earth3-Veg | EC-Earth3-CC | EC-Earth3 | MPI-ESM1-2-HR | NorESM2-MM | CESM2-WACCM | MRI-ESM2-0 | CESM2 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.026 | 0.030 | 0.026 | 0.029 | 0.033 | 0.062 | 0.070 | 0.059 | 0.051 | 0.048 | 0.033 | 0.039 | 0.042 |
T2M Bias P50 (°C) | -1.947 | 0.097 | -1.461 | -1.206 | -1.822 | -1.110 | 0.856 | 1.187 | -0.952 | 0.980 | -2.661 | -0.020 | 0.987 |
T2M Max KS | 0.031 | 0.046 | 0.032 | 0.034 | 0.034 | 0.045 | 0.078 | 0.050 | 0.050 | 0.072 | 0.044 | 0.047 | 0.057 |
T2M Max Bias P95 (°C) | -2.756 | -0.119 | -1.659 | -1.577 | -2.193 | -1.498 | 4.041 | -2.174 | 0.334 | 3.477 | -2.535 | 1.123 | 2.453 |
T2M Min KS | 0.025 | 0.036 | 0.029 | 0.033 | 0.037 | 0.065 | 0.054 | 0.071 | 0.043 | 0.064 | 0.032 | 0.055 | 0.053 |
T2M Min Bias P5 (°C) | -0.986 | -4.481 | -2.954 | -3.251 | -4.836 | -3.778 | -1.040 | 5.974 | -1.209 | 1.969 | -0.018 | 2.259 | 3.540 |
RH2M KS | 0.058 | 0.068 | 0.059 | 0.061 | 0.054 | 0.091 | 0.100 | 0.088 | 0.078 | 0.088 | 0.150 | 0.118 | 0.126 |
RH2M Bias P50 (%) | 10.414 | 7.590 | 9.348 | 9.730 | 9.149 | 16.486 | -6.620 | -3.179 | 5.312 | -4.020 | 20.708 | 2.928 | 1.204 |
RH2M Max KS | 0.158 | nan | 0.115 | 0.123 | 0.109 | 0.136 | nan | nan | 0.188 | nan | nan | 0.215 | 0.233 |
RH2M Max Bias P95 (%) | 5.211 | nan | 0.805 | 0.838 | 0.868 | 9.347 | nan | nan | 1.919 | nan | nan | 3.263 | 3.277 |
RH2M Min KS | 0.071 | nan | 0.048 | 0.049 | 0.046 | 0.071 | nan | nan | 0.067 | nan | nan | 0.085 | 0.090 |
RH2M Min Bias P5 (%) | 8.196 | nan | 21.078 | 23.285 | 22.304 | 22.828 | nan | nan | 9.725 | nan | nan | -11.068 | -13.847 |
PR KS | 0.101 | 0.071 | 0.090 | 0.096 | 0.093 | 0.087 | 0.073 | 0.078 | 0.090 | 0.078 | 0.132 | 0.109 | 0.095 |
PR Bias P50 (%) | 8.926 | 1.017 | 9.861 | 11.351 | 10.502 | 8.532 | 0.516 | 3.066 | 8.549 | 2.686 | 15.812 | 8.715 | 5.820 |
GHI KS | 0.020 | 0.035 | 0.055 | 0.066 | 0.056 | 0.041 | 0.063 | 0.043 | 0.059 | 0.048 | 0.036 | 0.024 | 0.029 |
GHI Bias P50 (%) | 0.016 | 1.635 | 1.628 | -1.149 | 1.190 | -3.935 | 16.735 | 7.856 | 10.417 | 8.938 | -11.095 | 13.371 | 15.322 |
WS 100m KS | 0.039 | 0.052 | 0.098 | 0.097 | 0.071 | 0.113 | 0.113 | 0.277 | 0.106 | 0.275 | 0.058 | 0.287 | 0.293 |
WS 100m Bias P50 (%) | -17.375 | -25.567 | 1.860 | 1.864 | -21.312 | -9.339 | -0.359 | 53.884 | -44.911 | 53.777 | -23.198 | -74.344 | -74.839 |
Process Skill | 0.062 | 0.291 | 0.056 | 0.045 | 0.062 | 0.089 | 0.041 | 0.161 | 0.343 | 0.205 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.