NOAA Region Southeast
Map of NOAA Region Southeast
GCM Historical Skill Summary (1980-2019)
EC-Earth3-Veg | GFDL-CM4 | EC-Earth3-CC | NorESM2-MM | EC-Earth3 | MPI-ESM1-2-HR | CESM2 | TaiESM1 | CESM2-WACCM | MRI-ESM2-0 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.031 | 0.053 | 0.034 | 0.033 | 0.032 | 0.054 | 0.034 | 0.034 | 0.033 | 0.060 | 0.072 | 0.100 | 0.091 |
T2M Bias P50 (°C) | -0.978 | -1.775 | -0.833 | 1.003 | -1.187 | -0.832 | 1.518 | -0.179 | 1.547 | -0.537 | -2.299 | -0.521 | -0.010 |
T2M Max KS | 0.043 | 0.038 | 0.048 | 0.036 | 0.044 | 0.046 | 0.043 | 0.048 | 0.040 | 0.052 | 0.059 | 0.098 | 0.096 |
T2M Max Bias P95 (°C) | -0.571 | -1.531 | -0.063 | 1.496 | -0.819 | -1.990 | 1.514 | -0.065 | -4.482 | -0.613 | -1.926 | -2.382 | -1.368 |
T2M Min KS | 0.036 | 0.054 | 0.037 | 0.044 | 0.039 | 0.043 | 0.056 | 0.036 | 0.086 | 0.057 | 0.066 | 0.129 | 0.112 |
T2M Min Bias P5 (°C) | -0.914 | -2.536 | -0.894 | 0.772 | -1.584 | -1.530 | 1.369 | -1.690 | 6.045 | 0.165 | -2.120 | 3.206 | 2.865 |
RH2M KS | 0.061 | 0.044 | 0.059 | 0.073 | 0.057 | 0.056 | 0.074 | 0.051 | 0.070 | 0.058 | 0.118 | 0.103 | 0.109 |
RH2M Bias P50 (%) | 7.201 | 5.337 | 7.141 | -3.463 | 7.373 | 5.125 | -1.061 | 7.750 | -0.221 | 2.858 | 14.557 | 7.293 | 6.414 |
RH2M Max KS | 0.101 | 0.153 | 0.097 | nan | 0.099 | 0.166 | nan | nan | nan | 0.229 | nan | 0.233 | 0.248 |
RH2M Max Bias P95 (%) | 0.401 | 2.462 | 0.399 | nan | 0.446 | 2.791 | nan | nan | nan | 0.539 | nan | 2.725 | 2.656 |
RH2M Min KS | 0.059 | 0.053 | 0.058 | nan | 0.054 | 0.056 | nan | nan | nan | 0.051 | nan | 0.123 | 0.127 |
RH2M Min Bias P5 (%) | 20.241 | 5.933 | 19.119 | nan | 21.070 | 22.985 | nan | nan | nan | 18.359 | nan | -5.195 | -6.831 |
PR KS | 0.100 | 0.090 | 0.099 | 0.093 | 0.103 | 0.083 | 0.106 | 0.106 | 0.110 | 0.076 | 0.108 | 0.168 | 0.157 |
PR Bias P50 (%) | 1.943 | 3.723 | 1.994 | 4.109 | 2.011 | 1.228 | 6.167 | 6.549 | 6.739 | 4.111 | 6.528 | 34.182 | 30.502 |
GHI KS | 0.026 | 0.022 | 0.028 | 0.034 | 0.026 | 0.058 | 0.027 | 0.045 | 0.027 | 0.037 | 0.024 | 0.022 | 0.027 |
GHI Bias P50 (%) | -4.278 | -3.068 | -5.371 | 4.742 | -4.540 | -1.052 | -1.757 | -6.044 | -2.920 | 6.413 | -5.652 | 1.892 | 4.507 |
WS 100m KS | 0.057 | 0.041 | 0.056 | 0.099 | 0.068 | 0.091 | 0.247 | 0.062 | 0.248 | 0.140 | 0.079 | 0.154 | 0.162 |
WS 100m Bias P50 (%) | -3.587 | -25.126 | -3.038 | -3.718 | -14.750 | -11.449 | 31.975 | -16.127 | 31.181 | -48.767 | -8.849 | -40.415 | -41.173 |
Process Skill | 0.056 | 0.062 | 0.045 | 0.041 | 0.062 | 0.089 | 0.205 | 0.291 | 0.161 | 0.343 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.