NERC Region NPCC
Map of NERC Region NPCC
Note that we used a simple state mask, and the region may not perfectly match the spatial boundary of the true NERC region.
GCM Historical Skill Summary (1980-2019)
EC-Earth3-Veg | GFDL-CM4 | EC-Earth3-CC | EC-Earth3 | TaiESM1 | NorESM2-MM | MPI-ESM1-2-HR | CESM2-WACCM | CESM2 | MRI-ESM2-0 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.017 | 0.019 | 0.020 | 0.024 | 0.036 | 0.053 | 0.045 | 0.043 | 0.041 | 0.044 | 0.025 | 0.034 | 0.049 |
T2M Bias P50 (°C) | -0.651 | -1.429 | -0.448 | -1.221 | 1.146 | -0.418 | -0.637 | 0.680 | 0.498 | -0.749 | -2.267 | 0.968 | 2.295 |
T2M Max KS | 0.023 | 0.022 | 0.023 | 0.028 | 0.038 | 0.067 | 0.038 | 0.044 | 0.057 | 0.033 | 0.034 | 0.047 | 0.066 |
T2M Max Bias P95 (°C) | -1.007 | -2.573 | -0.799 | -1.465 | 1.644 | 3.239 | -1.852 | -2.753 | 2.523 | -0.277 | -2.857 | -1.436 | -0.821 |
T2M Min KS | 0.022 | 0.028 | 0.023 | 0.027 | 0.039 | 0.041 | 0.053 | 0.068 | 0.057 | 0.043 | 0.025 | 0.040 | 0.048 |
T2M Min Bias P5 (°C) | -2.043 | -1.616 | -2.134 | -3.341 | -4.375 | -1.049 | -1.933 | 6.429 | 2.417 | -2.676 | -0.145 | -0.368 | 2.466 |
RH2M KS | 0.043 | 0.054 | 0.044 | 0.042 | 0.084 | 0.054 | 0.082 | 0.050 | 0.052 | 0.064 | 0.140 | 0.118 | 0.119 |
RH2M Bias P50 (%) | 5.333 | 8.176 | 5.558 | 4.936 | 3.146 | -2.243 | 17.014 | -0.532 | -0.764 | 10.388 | 19.375 | 4.604 | 3.873 |
RH2M Max KS | 0.097 | 0.165 | 0.099 | 0.090 | nan | nan | 0.115 | nan | nan | 0.206 | nan | 0.216 | 0.231 |
RH2M Max Bias P95 (%) | 0.509 | 7.242 | 0.535 | 0.499 | nan | nan | 9.760 | nan | nan | 3.641 | nan | 2.656 | 2.731 |
RH2M Min KS | 0.040 | 0.047 | 0.038 | 0.039 | nan | nan | 0.081 | nan | nan | 0.070 | nan | 0.082 | 0.081 |
RH2M Min Bias P5 (%) | 15.952 | 1.954 | 16.236 | 15.470 | nan | nan | 20.534 | nan | nan | 14.078 | nan | -9.958 | -11.126 |
PR KS | 0.083 | 0.094 | 0.086 | 0.084 | 0.072 | 0.080 | 0.088 | 0.082 | 0.082 | 0.094 | 0.124 | 0.106 | 0.101 |
PR Bias P50 (%) | 7.441 | 5.346 | 8.409 | 7.680 | -2.875 | -1.166 | 6.378 | 0.730 | 0.485 | 6.948 | 10.821 | 4.791 | 4.320 |
GHI KS | 0.049 | 0.026 | 0.053 | 0.052 | 0.048 | 0.064 | 0.041 | 0.048 | 0.055 | 0.057 | 0.022 | 0.022 | 0.023 |
GHI Bias P50 (%) | 3.015 | 1.180 | 3.492 | 3.357 | 4.158 | 11.199 | -7.663 | 5.447 | 5.833 | 7.483 | -6.402 | 12.593 | 13.464 |
WS 100m KS | 0.066 | 0.048 | 0.064 | 0.061 | 0.035 | 0.098 | 0.117 | 0.266 | 0.270 | 0.102 | 0.068 | 0.216 | 0.219 |
WS 100m Bias P50 (%) | 0.457 | -19.689 | 0.103 | -21.409 | -19.859 | -5.205 | -7.189 | 53.630 | 54.184 | -43.400 | -20.857 | -64.076 | -63.855 |
Process Skill | 0.056 | 0.062 | 0.045 | 0.062 | 0.291 | 0.041 | 0.089 | 0.161 | 0.205 | 0.343 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.