NERC Region MRO
Map of NERC Region MRO
Note that we used a simple state mask, and the region may not perfectly match the spatial boundary of the true NERC region.
GCM Historical Skill Summary (1980-2019)
MPI-ESM1-2-HR | TaiESM1 | EC-Earth3-Veg | EC-Earth3-CC | GFDL-CM4 | EC-Earth3 | MRI-ESM2-0 | GFDL-ESM4 | NorESM2-MM | CESM2-WACCM | CESM2 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.041 | 0.028 | 0.037 | 0.033 | 0.038 | 0.047 | 0.051 | 0.044 | 0.084 | 0.066 | 0.060 | 0.041 | 0.052 |
T2M Bias P50 (°C) | 0.217 | 1.336 | -0.939 | -0.715 | -1.591 | -1.658 | -0.114 | -2.036 | 2.069 | 2.392 | 2.411 | 0.683 | 1.708 |
T2M Max KS | 0.037 | 0.047 | 0.037 | 0.036 | 0.047 | 0.044 | 0.055 | 0.054 | 0.100 | 0.068 | 0.095 | 0.066 | 0.078 |
T2M Max Bias P95 (°C) | 0.730 | 1.743 | -0.183 | -0.102 | -1.346 | -0.594 | -0.721 | -0.134 | 6.237 | -1.056 | 6.010 | 4.045 | 6.511 |
T2M Min KS | 0.053 | 0.026 | 0.043 | 0.038 | 0.035 | 0.055 | 0.052 | 0.044 | 0.069 | 0.092 | 0.077 | 0.048 | 0.052 |
T2M Min Bias P5 (°C) | 0.745 | -0.753 | -1.908 | -2.042 | 1.335 | -3.703 | 4.732 | 2.280 | 0.587 | 9.212 | 4.617 | 2.804 | 5.168 |
RH2M KS | 0.136 | 0.079 | 0.070 | 0.069 | 0.065 | 0.071 | 0.083 | 0.123 | 0.126 | 0.106 | 0.108 | 0.142 | 0.159 |
RH2M Bias P50 (%) | 5.719 | 4.576 | 9.299 | 10.101 | 10.344 | 10.211 | 0.909 | 17.999 | -19.791 | -16.058 | -16.112 | -2.269 | -7.536 |
RH2M Max KS | 0.232 | nan | 0.065 | 0.063 | 0.090 | 0.059 | 0.186 | nan | nan | nan | nan | 0.238 | 0.270 |
RH2M Max Bias P95 (%) | 9.744 | nan | 0.141 | 0.193 | 5.335 | 0.190 | 1.426 | nan | nan | nan | nan | 3.442 | 3.390 |
RH2M Min KS | 0.099 | nan | 0.080 | 0.079 | 0.074 | 0.081 | 0.065 | nan | nan | nan | nan | 0.093 | 0.103 |
RH2M Min Bias P5 (%) | -0.345 | nan | 7.009 | 8.367 | 1.376 | 10.299 | 9.351 | nan | nan | nan | nan | -13.283 | -19.614 |
PR KS | 0.077 | 0.090 | 0.088 | 0.091 | 0.106 | 0.091 | 0.116 | 0.118 | 0.082 | 0.089 | 0.089 | 0.147 | 0.134 |
PR Bias P50 (%) | 0.818 | 0.733 | 0.215 | 0.238 | 2.483 | 0.215 | 2.546 | 3.432 | 0.705 | 0.910 | 0.822 | 5.047 | 4.109 |
GHI KS | 0.029 | 0.035 | 0.069 | 0.079 | 0.035 | 0.071 | 0.039 | 0.046 | 0.044 | 0.041 | 0.044 | 0.033 | 0.032 |
GHI Bias P50 (%) | -0.069 | 1.430 | 2.760 | -1.211 | -1.778 | 1.395 | 9.881 | -8.034 | 18.062 | 11.788 | 12.783 | 6.656 | 8.757 |
WS 100m KS | 0.135 | 0.039 | 0.112 | 0.114 | 0.045 | 0.082 | 0.134 | 0.037 | 0.129 | 0.250 | 0.249 | 0.208 | 0.203 |
WS 100m Bias P50 (%) | -8.913 | -27.628 | -3.571 | -3.808 | -21.553 | -19.950 | -49.292 | -30.235 | 0.811 | 44.823 | 44.246 | -65.698 | -64.715 |
Process Skill | 0.089 | 0.291 | 0.056 | 0.045 | 0.062 | 0.062 | 0.343 | 0.143 | 0.041 | 0.161 | 0.205 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.