NERC Region WECC
Map of NERC Region WECC
Note that we used a simple state mask, and the region may not perfectly match the spatial boundary of the true NERC region.
GCM Historical Skill Summary (1980-2019)
TaiESM1 | EC-Earth3-CC | GFDL-CM4 | EC-Earth3-Veg | MPI-ESM1-2-HR | NorESM2-MM | EC-Earth3 | CESM2 | CESM2-WACCM | GFDL-ESM4 | MRI-ESM2-0 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.043 | 0.052 | 0.052 | 0.062 | 0.057 | 0.057 | 0.061 | 0.046 | 0.046 | 0.056 | 0.075 | 0.055 | 0.068 |
T2M Bias P50 (°C) | 0.023 | -1.202 | -2.762 | -1.562 | -1.272 | 1.125 | -2.257 | 1.929 | 1.799 | -2.523 | -1.941 | 0.239 | 0.693 |
T2M Max KS | 0.051 | 0.054 | 0.067 | 0.065 | 0.064 | 0.076 | 0.064 | 0.060 | 0.074 | 0.067 | 0.092 | 0.080 | 0.099 |
T2M Max Bias P95 (°C) | 0.807 | 0.191 | -1.545 | 0.133 | 0.534 | 1.863 | -0.587 | 1.399 | -5.253 | -0.960 | -2.340 | 2.833 | 4.080 |
T2M Min KS | 0.053 | 0.053 | 0.046 | 0.061 | 0.059 | 0.059 | 0.062 | 0.059 | 0.106 | 0.053 | 0.066 | 0.066 | 0.057 |
T2M Min Bias P5 (°C) | -1.862 | -3.116 | -2.308 | -3.658 | -0.698 | 1.533 | -4.637 | 2.934 | 7.568 | -1.608 | 2.962 | 1.024 | 0.915 |
RH2M KS | 0.095 | 0.084 | 0.086 | 0.085 | 0.165 | 0.098 | 0.089 | 0.085 | 0.083 | 0.136 | 0.114 | 0.139 | 0.150 |
RH2M Bias P50 (%) | 11.336 | 10.532 | 18.848 | 10.011 | 10.040 | -10.791 | 12.713 | -5.322 | -5.552 | 19.617 | 25.544 | 8.686 | -0.021 |
RH2M Max KS | nan | 0.093 | 0.152 | 0.093 | 0.239 | nan | 0.092 | nan | nan | nan | 0.165 | 0.201 | 0.230 |
RH2M Max Bias P95 (%) | nan | 4.041 | 12.922 | 3.852 | 17.904 | nan | 4.065 | nan | nan | nan | 7.908 | 9.915 | 9.076 |
RH2M Min KS | nan | 0.119 | 0.123 | 0.119 | 0.166 | nan | 0.125 | nan | nan | nan | 0.154 | 0.129 | 0.119 |
RH2M Min Bias P5 (%) | nan | 0.577 | 5.131 | -0.547 | -2.467 | nan | 2.973 | nan | nan | nan | 20.469 | -6.362 | -11.403 |
PR KS | 0.113 | 0.089 | 0.115 | 0.088 | 0.066 | 0.090 | 0.094 | 0.102 | 0.102 | 0.118 | 0.155 | 0.184 | 0.160 |
PR Bias P50 (%) | 1.378 | 2.007 | 7.009 | 1.783 | -1.659 | -1.893 | 2.516 | 0.188 | 0.470 | 9.776 | 14.649 | 15.647 | 10.201 |
GHI KS | 0.038 | 0.049 | 0.038 | 0.047 | 0.045 | 0.040 | 0.051 | 0.038 | 0.037 | 0.042 | 0.044 | 0.038 | 0.046 |
GHI Bias P50 (%) | 0.247 | 4.956 | -3.243 | 7.201 | 1.365 | 8.188 | 5.608 | 4.383 | 4.010 | -5.315 | 2.996 | 2.035 | 6.420 |
WS 100m KS | 0.134 | 0.102 | 0.107 | 0.103 | 0.183 | 0.185 | 0.113 | 0.282 | 0.280 | 0.106 | 0.145 | 0.160 | 0.167 |
WS 100m Bias P50 (%) | -3.787 | 0.753 | -5.791 | 1.781 | 11.259 | 20.640 | -11.630 | 44.208 | 44.647 | -14.174 | 9.516 | -41.232 | -40.380 |
Process Skill | 0.291 | 0.045 | 0.062 | 0.056 | 0.089 | 0.041 | 0.062 | 0.205 | 0.161 | 0.143 | 0.343 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.