Offshore Wind Region Gulf
Map of Offshore Wind Region Gulf
GCM Historical Skill Summary (1980-2019)
EC-Earth3 | EC-Earth3-Veg | NorESM2-MM | CESM2-WACCM | EC-Earth3-CC | CESM2 | TaiESM1 | MPI-ESM1-2-HR | MRI-ESM2-0 | GFDL-CM4 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.050 | 0.042 | 0.033 | 0.052 | 0.050 | 0.053 | 0.045 | 0.084 | 0.121 | 0.132 | 0.115 | 0.177 | 0.161 |
T2M Bias P50 (°C) | -0.440 | -0.300 | 0.525 | 1.054 | -0.306 | 1.066 | 0.507 | 0.418 | -0.491 | -1.094 | -0.605 | -0.571 | -0.426 |
T2M Max KS | 0.047 | 0.040 | 0.040 | 0.057 | 0.049 | 0.058 | 0.046 | 0.085 | 0.114 | 0.106 | 0.075 | 0.177 | 0.160 |
T2M Max Bias P95 (°C) | -0.137 | -0.126 | 0.429 | -0.180 | 0.069 | 0.704 | 0.565 | 1.208 | 0.616 | 0.062 | 0.072 | -2.027 | -1.818 |
T2M Min KS | 0.045 | 0.039 | 0.045 | 0.099 | 0.043 | 0.071 | 0.053 | 0.093 | 0.120 | 0.147 | 0.142 | 0.162 | 0.149 |
T2M Min Bias P5 (°C) | -1.275 | -0.946 | 0.083 | 3.087 | -0.895 | 1.104 | 0.816 | 0.030 | -0.160 | -2.087 | -2.004 | 0.882 | 0.852 |
RH2M KS | 0.045 | 0.043 | 0.052 | 0.051 | 0.045 | 0.051 | 0.062 | 0.098 | 0.091 | 0.088 | 0.104 | 0.068 | 0.071 |
RH2M Bias P50 (%) | -0.079 | -0.168 | -2.531 | 0.328 | -0.208 | 0.101 | -2.543 | -8.714 | 2.032 | -1.080 | -0.256 | -1.318 | -1.097 |
RH2M Max KS | 0.053 | 0.054 | nan | nan | 0.056 | nan | nan | 0.136 | 0.119 | 0.102 | nan | 0.088 | 0.084 |
RH2M Max Bias P95 (%) | 0.528 | 0.406 | nan | nan | 0.367 | nan | nan | 1.453 | 4.263 | 3.027 | nan | 4.030 | 3.387 |
RH2M Min KS | 0.056 | 0.054 | nan | nan | 0.056 | nan | nan | 0.055 | 0.073 | 0.064 | nan | 0.102 | 0.106 |
RH2M Min Bias P5 (%) | 4.912 | 4.727 | nan | nan | 4.771 | nan | nan | -9.104 | 6.820 | 3.631 | nan | -14.143 | -13.594 |
PR KS | 0.074 | 0.071 | 0.078 | 0.085 | 0.072 | 0.081 | 0.087 | 0.079 | 0.064 | 0.078 | 0.081 | 0.122 | 0.125 |
PR Bias P50 (%) | 0.062 | 0.063 | 0.783 | 1.360 | 0.069 | 1.192 | 1.682 | 0.013 | 0.388 | 0.400 | 0.540 | 9.331 | 9.922 |
GHI KS | 0.031 | 0.032 | 0.054 | 0.040 | 0.034 | 0.041 | 0.037 | 0.045 | 0.034 | 0.036 | 0.042 | 0.044 | 0.048 |
GHI Bias P50 (%) | -3.615 | -2.998 | 1.996 | 0.144 | -3.903 | 2.282 | -1.839 | 0.869 | 5.919 | -2.882 | -4.388 | 1.776 | 4.448 |
WS 100m KS | 0.036 | 0.112 | 0.041 | 0.041 | 0.115 | 0.042 | 0.028 | 0.054 | 0.040 | 0.129 | 0.149 | 0.035 | 0.034 |
WS 100m Bias P50 (%) | -4.618 | 28.438 | -2.019 | -3.173 | 28.140 | -3.023 | -9.845 | 7.343 | -14.080 | 35.992 | 42.700 | -8.979 | -11.078 |
Process Skill | 0.062 | 0.056 | 0.041 | 0.161 | 0.045 | 0.205 | 0.291 | 0.089 | 0.343 | 0.062 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.