NOAA Region Ohio Valley
Map of NOAA Region Ohio Valley
GCM Historical Skill Summary (1980-2019)
TaiESM1 | GFDL-CM4 | EC-Earth3-Veg | EC-Earth3 | EC-Earth3-CC | MPI-ESM1-2-HR | NorESM2-MM | MRI-ESM2-0 | CESM2-WACCM | CESM2 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.023 | 0.031 | 0.035 | 0.041 | 0.036 | 0.057 | 0.073 | 0.045 | 0.060 | 0.051 | 0.040 | 0.052 | 0.057 |
T2M Bias P50 (°C) | -0.191 | -2.399 | -1.648 | -1.960 | -1.320 | -1.323 | 1.779 | -1.060 | 1.952 | 1.842 | -3.077 | -0.488 | 0.501 |
T2M Max KS | 0.054 | 0.033 | 0.044 | 0.045 | 0.045 | 0.045 | 0.080 | 0.051 | 0.057 | 0.077 | 0.050 | 0.075 | 0.085 |
T2M Max Bias P95 (°C) | 0.316 | -2.254 | -0.161 | -0.565 | -0.009 | -1.467 | 4.770 | 0.419 | -1.627 | 4.744 | -2.177 | 4.747 | 6.547 |
T2M Min KS | 0.027 | 0.032 | 0.029 | 0.039 | 0.033 | 0.058 | 0.060 | 0.043 | 0.059 | 0.071 | 0.037 | 0.057 | 0.048 |
T2M Min Bias P5 (°C) | -2.356 | -0.978 | -2.383 | -4.383 | -2.774 | -2.749 | 0.165 | 1.144 | 6.524 | 2.859 | 0.285 | 4.165 | 4.553 |
RH2M KS | 0.068 | 0.073 | 0.073 | 0.065 | 0.075 | 0.083 | 0.112 | 0.080 | 0.101 | 0.102 | 0.173 | 0.142 | 0.153 |
RH2M Bias P50 (%) | 7.171 | 11.523 | 10.381 | 10.430 | 10.810 | 16.700 | -14.424 | 1.436 | -10.471 | -11.113 | 22.937 | -4.951 | -8.353 |
RH2M Max KS | nan | 0.166 | 0.091 | 0.088 | 0.096 | 0.130 | nan | 0.221 | nan | nan | nan | 0.285 | 0.299 |
RH2M Max Bias P95 (%) | nan | 3.563 | 0.459 | 0.551 | 0.467 | 6.527 | nan | 0.884 | nan | nan | nan | 3.013 | 2.996 |
RH2M Min KS | nan | 0.088 | 0.071 | 0.061 | 0.070 | 0.069 | nan | 0.058 | nan | nan | nan | 0.103 | 0.109 |
RH2M Min Bias P5 (%) | nan | 8.738 | 13.445 | 16.916 | 16.304 | 22.146 | nan | 10.506 | nan | nan | nan | -21.666 | -24.809 |
PR KS | 0.072 | 0.094 | 0.090 | 0.095 | 0.095 | 0.086 | 0.069 | 0.082 | 0.079 | 0.078 | 0.125 | 0.106 | 0.090 |
PR Bias P50 (%) | 2.638 | 5.848 | 5.118 | 5.472 | 5.666 | 6.091 | 2.102 | 5.577 | 3.868 | 3.673 | 11.499 | 8.883 | 5.984 |
GHI KS | 0.028 | 0.019 | 0.048 | 0.048 | 0.056 | 0.043 | 0.045 | 0.048 | 0.037 | 0.038 | 0.033 | 0.030 | 0.032 |
GHI Bias P50 (%) | -0.503 | -0.363 | -2.117 | -2.752 | -5.444 | -2.965 | 14.480 | 10.183 | 6.021 | 6.654 | -11.417 | 11.863 | 13.959 |
WS 100m KS | 0.055 | 0.054 | 0.109 | 0.061 | 0.109 | 0.113 | 0.120 | 0.139 | 0.295 | 0.292 | 0.062 | 0.297 | 0.303 |
WS 100m Bias P50 (%) | -25.977 | -13.504 | 2.840 | -22.717 | 2.964 | -11.882 | 2.803 | -49.176 | 60.523 | 60.547 | -24.106 | -75.948 | -76.464 |
Process Skill | 0.291 | 0.062 | 0.056 | 0.062 | 0.045 | 0.089 | 0.041 | 0.343 | 0.161 | 0.205 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.