NOAA Region Northern Rockies and Plains
Map of NOAA Region Northern Rockies and Plains
GCM Historical Skill Summary (1980-2019)
MPI-ESM1-2-HR | EC-Earth3-CC | EC-Earth3-Veg | GFDL-CM4 | TaiESM1 | EC-Earth3 | GFDL-ESM4 | NorESM2-MM | MRI-ESM2-0 | CESM2-WACCM | CESM2 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.032 | 0.030 | 0.037 | 0.037 | 0.035 | 0.042 | 0.044 | 0.077 | 0.068 | 0.057 | 0.055 | 0.045 | 0.065 |
T2M Bias P50 (°C) | -0.417 | -0.822 | -1.169 | -1.859 | 1.126 | -1.918 | -2.086 | 1.735 | -0.628 | 2.377 | 2.497 | 1.356 | 1.980 |
T2M Max KS | 0.033 | 0.025 | 0.031 | 0.047 | 0.045 | 0.034 | 0.048 | 0.101 | 0.078 | 0.060 | 0.071 | 0.068 | 0.091 |
T2M Max Bias P95 (°C) | -0.076 | -0.763 | -0.827 | -2.300 | 1.177 | -1.510 | -0.889 | 4.457 | -3.626 | -3.579 | 3.574 | 3.527 | 5.684 |
T2M Min KS | 0.045 | 0.042 | 0.050 | 0.033 | 0.046 | 0.056 | 0.047 | 0.068 | 0.059 | 0.103 | 0.076 | 0.049 | 0.061 |
T2M Min Bias P5 (°C) | 0.709 | -2.116 | -2.354 | 0.824 | -1.484 | -3.647 | 1.436 | 1.403 | 5.559 | 9.925 | 4.690 | 2.989 | 5.384 |
RH2M KS | 0.157 | 0.058 | 0.056 | 0.058 | 0.074 | 0.062 | 0.135 | 0.116 | 0.067 | 0.088 | 0.090 | 0.137 | 0.165 |
RH2M Bias P50 (%) | 9.742 | 9.648 | 8.296 | 10.829 | 5.874 | 10.098 | 17.846 | -19.538 | 11.586 | -13.328 | -13.515 | 5.068 | -0.040 |
RH2M Max KS | 0.260 | 0.058 | 0.058 | 0.099 | nan | 0.055 | nan | nan | 0.140 | nan | nan | 0.213 | 0.258 |
RH2M Max Bias P95 (%) | 15.890 | 1.121 | 0.969 | 8.544 | nan | 1.126 | nan | nan | 3.539 | nan | nan | 5.113 | 4.947 |
RH2M Min KS | 0.108 | 0.071 | 0.070 | 0.063 | nan | 0.077 | nan | nan | 0.073 | nan | nan | 0.088 | 0.105 |
RH2M Min Bias P5 (%) | -3.775 | 6.162 | 4.494 | 2.954 | nan | 8.503 | nan | nan | 21.071 | nan | nan | -7.198 | -15.139 |
PR KS | 0.085 | 0.105 | 0.102 | 0.134 | 0.120 | 0.106 | 0.141 | 0.105 | 0.160 | 0.121 | 0.119 | 0.191 | 0.176 |
PR Bias P50 (%) | 0.268 | 3.314 | 3.107 | 8.078 | 4.466 | 3.822 | 10.376 | 0.429 | 13.753 | 3.123 | 2.925 | 16.916 | 12.752 |
GHI KS | 0.026 | 0.075 | 0.065 | 0.043 | 0.038 | 0.072 | 0.053 | 0.041 | 0.032 | 0.037 | 0.040 | 0.032 | 0.035 |
GHI Bias P50 (%) | 2.661 | 5.757 | 9.797 | -1.759 | 3.757 | 6.790 | -5.833 | 18.579 | 9.764 | 12.469 | 14.084 | 6.958 | 9.791 |
WS 100m KS | 0.168 | 0.105 | 0.106 | 0.070 | 0.086 | 0.111 | 0.060 | 0.168 | 0.123 | 0.260 | 0.261 | 0.130 | 0.128 |
WS 100m Bias P50 (%) | -3.549 | -7.494 | -7.000 | -19.300 | -19.631 | -14.262 | -29.333 | 7.305 | -21.594 | 34.505 | 34.359 | -52.115 | -50.417 |
Process Skill | 0.089 | 0.045 | 0.056 | 0.062 | 0.291 | 0.062 | 0.143 | 0.041 | 0.343 | 0.161 | 0.205 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.