CONUS
Map of CONUS
GCM Historical Skill Summary (1980-2019)
TaiESM1 | EC-Earth3-CC | GFDL-CM4 | EC-Earth3-Veg | MPI-ESM1-2-HR | EC-Earth3 | NorESM2-MM | CESM2 | GFDL-ESM4 | CESM2-WACCM | MRI-ESM2-0 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.037 | 0.048 | 0.047 | 0.052 | 0.058 | 0.055 | 0.062 | 0.048 | 0.055 | 0.051 | 0.063 | 0.054 | 0.063 |
T2M Bias P50 (°C) | 0.288 | -1.040 | -2.280 | -1.305 | -0.729 | -1.885 | 1.375 | 1.919 | -2.409 | 1.887 | -1.150 | 0.121 | 0.840 |
T2M Max KS | 0.050 | 0.054 | 0.055 | 0.057 | 0.056 | 0.059 | 0.074 | 0.070 | 0.062 | 0.064 | 0.071 | 0.075 | 0.087 |
T2M Max Bias P95 (°C) | 1.036 | 0.222 | -1.456 | 0.084 | 0.066 | -0.447 | 3.132 | 2.966 | -1.036 | -3.483 | -0.884 | 2.549 | 4.030 |
T2M Min KS | 0.040 | 0.048 | 0.046 | 0.051 | 0.062 | 0.057 | 0.057 | 0.065 | 0.053 | 0.089 | 0.057 | 0.064 | 0.058 |
T2M Min Bias P5 (°C) | -1.740 | -2.431 | -1.388 | -2.569 | -0.831 | -3.827 | 0.896 | 3.010 | -0.485 | 7.527 | 2.265 | 1.776 | 2.388 |
RH2M KS | 0.082 | 0.074 | 0.071 | 0.075 | 0.129 | 0.075 | 0.098 | 0.087 | 0.131 | 0.086 | 0.093 | 0.134 | 0.146 |
RH2M Bias P50 (%) | 7.494 | 9.176 | 12.780 | 8.661 | 7.900 | 10.094 | -12.615 | -8.922 | 18.257 | -8.731 | 10.159 | 2.414 | -2.752 |
RH2M Max KS | nan | 0.093 | 0.136 | 0.094 | 0.212 | 0.089 | nan | nan | nan | nan | 0.189 | 0.230 | 0.255 |
RH2M Max Bias P95 (%) | nan | 1.760 | 7.425 | 1.677 | 10.946 | 1.801 | nan | nan | nan | nan | 3.761 | 5.624 | 5.307 |
RH2M Min KS | nan | 0.091 | 0.092 | 0.092 | 0.116 | 0.093 | nan | nan | nan | nan | 0.102 | 0.110 | 0.110 |
RH2M Min Bias P5 (%) | nan | 7.772 | 4.743 | 6.711 | 5.888 | 9.570 | nan | nan | nan | nan | 13.801 | -10.976 | -15.387 |
PR KS | 0.098 | 0.090 | 0.104 | 0.088 | 0.073 | 0.093 | 0.084 | 0.093 | 0.116 | 0.093 | 0.118 | 0.155 | 0.139 |
PR Bias P50 (%) | 1.667 | 2.754 | 4.604 | 2.472 | 1.530 | 2.767 | 0.433 | 1.732 | 7.521 | 1.990 | 6.768 | 13.206 | 10.284 |
GHI KS | 0.038 | 0.052 | 0.031 | 0.048 | 0.042 | 0.050 | 0.042 | 0.039 | 0.037 | 0.038 | 0.043 | 0.033 | 0.038 |
GHI Bias P50 (%) | -0.297 | 0.597 | -2.122 | 3.009 | 0.425 | 1.821 | 10.724 | 5.793 | -6.415 | 5.089 | 6.329 | 4.824 | 7.813 |
WS 100m KS | 0.082 | 0.094 | 0.069 | 0.094 | 0.139 | 0.086 | 0.144 | 0.265 | 0.078 | 0.265 | 0.137 | 0.194 | 0.198 |
WS 100m Bias P50 (%) | -17.416 | -1.196 | -16.060 | -0.843 | -2.887 | -16.407 | 7.341 | 45.209 | -19.603 | 45.296 | -27.882 | -56.463 | -56.087 |
Process Skill | 0.291 | 0.045 | 0.062 | 0.056 | 0.089 | 0.062 | 0.041 | 0.205 | 0.143 | 0.161 | 0.343 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.