Utility Partner Southern Company
Map of Utility Partner Southern Company
Note that we used a simple state mask, and the region will not perfectly match the true Utility boundary.
GCM Historical Skill Summary (1980-2019)
NorESM2-MM | GFDL-CM4 | EC-Earth3-Veg | EC-Earth3-CC | MPI-ESM1-2-HR | EC-Earth3 | CESM2 | MRI-ESM2-0 | TaiESM1 | CESM2-WACCM | GFDL-ESM4 | INM-CM4-8 | INM-CM5-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.027 | 0.046 | 0.035 | 0.039 | 0.040 | 0.035 | 0.034 | 0.059 | 0.037 | 0.030 | 0.070 | 0.081 | 0.100 |
T2M Bias P50 (°C) | 1.170 | -1.846 | -1.003 | -0.865 | -0.933 | -1.254 | 1.743 | -0.644 | -0.311 | 1.686 | -2.430 | -0.539 | -0.952 |
T2M Max KS | 0.028 | 0.031 | 0.051 | 0.057 | 0.035 | 0.051 | 0.045 | 0.049 | 0.048 | 0.048 | 0.057 | 0.085 | 0.097 |
T2M Max Bias P95 (°C) | 1.337 | -1.701 | -0.277 | 0.315 | -2.876 | -0.609 | 1.454 | -0.993 | -0.268 | -5.155 | -2.237 | -0.553 | -1.947 |
T2M Min KS | 0.035 | 0.047 | 0.036 | 0.040 | 0.029 | 0.039 | 0.054 | 0.061 | 0.033 | 0.099 | 0.061 | 0.113 | 0.142 |
T2M Min Bias P5 (°C) | 0.326 | -2.779 | -0.495 | -0.508 | -0.948 | -1.060 | 0.759 | 0.301 | -1.910 | 6.121 | -2.507 | 2.467 | 3.153 |
RH2M KS | 0.084 | 0.041 | 0.057 | 0.057 | 0.044 | 0.057 | 0.085 | 0.057 | 0.055 | 0.080 | 0.119 | 0.101 | 0.089 |
RH2M Bias P50 (%) | -3.739 | 6.433 | 8.480 | 8.340 | 9.038 | 8.937 | -1.174 | 2.938 | 8.677 | -0.278 | 16.623 | 5.540 | 7.562 |
RH2M Max KS | nan | 0.149 | 0.091 | 0.086 | 0.142 | 0.093 | nan | 0.241 | nan | nan | nan | 0.275 | 0.256 |
RH2M Max Bias P95 (%) | nan | 2.080 | 0.504 | 0.478 | 3.011 | 0.545 | nan | 0.320 | nan | nan | nan | 2.343 | 2.351 |
RH2M Min KS | nan | 0.060 | 0.057 | 0.057 | 0.059 | 0.052 | nan | 0.050 | nan | nan | nan | 0.119 | 0.119 |
RH2M Min Bias P5 (%) | nan | 6.872 | 19.051 | 17.700 | 29.511 | 21.091 | nan | 21.269 | nan | nan | nan | -3.649 | -0.460 |
PR KS | 0.099 | 0.091 | 0.099 | 0.097 | 0.077 | 0.104 | 0.111 | 0.079 | 0.111 | 0.117 | 0.114 | 0.162 | 0.176 |
PR Bias P50 (%) | 2.305 | 2.654 | 0.000 | 0.000 | 0.000 | 0.000 | 3.194 | 1.818 | 3.233 | 3.495 | 5.505 | 29.425 | 35.007 |
GHI KS | 0.024 | 0.019 | 0.024 | 0.026 | 0.059 | 0.026 | 0.020 | 0.032 | 0.044 | 0.024 | 0.019 | 0.029 | 0.022 |
GHI Bias P50 (%) | 3.382 | -3.116 | -5.611 | -7.104 | -1.747 | -6.128 | -3.071 | 5.055 | -7.593 | -4.538 | -6.717 | 4.201 | 1.889 |
WS 100m KS | 0.066 | 0.039 | 0.037 | 0.038 | 0.044 | 0.037 | 0.248 | 0.161 | 0.063 | 0.252 | 0.074 | 0.186 | 0.178 |
WS 100m Bias P50 (%) | -11.637 | -30.232 | -7.573 | -6.925 | -24.653 | -27.249 | 27.948 | -52.508 | -24.766 | 27.121 | -13.209 | -53.887 | -53.354 |
Process Skill | 0.041 | 0.062 | 0.056 | 0.045 | 0.089 | 0.062 | 0.205 | 0.343 | 0.291 | 0.161 | 0.143 | 0.851 | 0.819 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.