Offshore Wind Region Atlantic
Map of Offshore Wind Region Atlantic
GCM Historical Skill Summary (1980-2019)
TaiESM1 | EC-Earth3 | NorESM2-MM | CESM2 | MPI-ESM1-2-HR | CESM2-WACCM | EC-Earth3-Veg | EC-Earth3-CC | MRI-ESM2-0 | GFDL-ESM4 | GFDL-CM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.049 | 0.089 | 0.074 | 0.057 | 0.072 | 0.059 | 0.090 | 0.094 | 0.069 | 0.119 | 0.106 | 0.119 | 0.123 |
T2M Bias P50 (°C) | 0.496 | 0.708 | -0.294 | 0.902 | -0.286 | 1.051 | 0.791 | 1.175 | 1.571 | 0.200 | 0.061 | -0.014 | -0.753 |
T2M Max KS | 0.050 | 0.092 | 0.076 | 0.086 | 0.076 | 0.065 | 0.093 | 0.097 | 0.075 | 0.118 | 0.107 | 0.131 | 0.131 |
T2M Max Bias P95 (°C) | 0.091 | 2.217 | 0.142 | 0.298 | 0.095 | 0.646 | 2.405 | 2.873 | 2.541 | 2.021 | 1.655 | 2.112 | 1.256 |
T2M Min KS | 0.049 | 0.086 | 0.073 | 0.084 | 0.073 | 0.077 | 0.087 | 0.091 | 0.063 | 0.117 | 0.103 | 0.098 | 0.103 |
T2M Min Bias P5 (°C) | 0.051 | -0.095 | -0.556 | 0.310 | -1.649 | 1.992 | 0.271 | 0.654 | 2.064 | -0.958 | -1.268 | -0.550 | -1.277 |
RH2M KS | 0.067 | 0.044 | 0.119 | 0.100 | 0.114 | 0.096 | 0.044 | 0.047 | 0.074 | 0.056 | 0.075 | 0.179 | 0.198 |
RH2M Bias P50 (%) | 0.703 | -1.425 | 1.082 | 2.536 | 0.957 | 2.440 | -1.116 | -1.170 | 1.743 | 0.352 | -0.635 | -1.936 | -1.835 |
RH2M Max KS | nan | 0.046 | nan | nan | 0.150 | nan | 0.044 | 0.044 | 0.087 | nan | 0.101 | 0.209 | 0.231 |
RH2M Max Bias P95 (%) | nan | -0.425 | nan | nan | 7.099 | nan | -0.487 | -0.556 | 3.871 | nan | 2.127 | 5.598 | 5.638 |
RH2M Min KS | nan | 0.045 | nan | nan | 0.104 | nan | 0.044 | 0.047 | 0.072 | nan | 0.061 | 0.183 | 0.202 |
RH2M Min Bias P5 (%) | nan | -0.525 | nan | nan | -8.604 | nan | -0.193 | 0.731 | -0.453 | nan | -5.157 | -26.056 | -29.320 |
PR KS | 0.075 | 0.052 | 0.085 | 0.078 | 0.068 | 0.079 | 0.050 | 0.051 | 0.058 | 0.070 | 0.075 | 0.080 | 0.091 |
PR Bias P50 (%) | -5.624 | -1.813 | -4.523 | -4.144 | -5.716 | -4.115 | -1.846 | -1.836 | -3.303 | -3.084 | -5.076 | -4.021 | -4.744 |
GHI KS | 0.040 | 0.054 | 0.043 | 0.037 | 0.057 | 0.040 | 0.057 | 0.054 | 0.058 | 0.062 | 0.068 | 0.070 | 0.068 |
GHI Bias P50 (%) | -1.690 | 15.999 | 7.162 | 2.106 | 7.994 | 4.034 | 16.542 | 15.693 | 9.402 | 11.279 | 13.930 | 8.212 | 13.198 |
WS 100m KS | 0.058 | 0.034 | 0.044 | 0.055 | 0.048 | 0.054 | 0.090 | 0.092 | 0.037 | 0.094 | 0.101 | 0.128 | 0.128 |
WS 100m Bias P50 (%) | -1.828 | -7.194 | -2.307 | -3.493 | 0.749 | -2.574 | 23.746 | 21.858 | -14.114 | 23.865 | 28.074 | -28.573 | -25.564 |
Process Skill | 0.291 | 0.062 | 0.041 | 0.205 | 0.089 | 0.161 | 0.056 | 0.045 | 0.343 | 0.143 | 0.062 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.