Offshore Wind Region Pacific
Map of Offshore Wind Region Pacific
GCM Historical Skill Summary (1980-2019)
EC-Earth3 | MPI-ESM1-2-HR | NorESM2-MM | CESM2 | EC-Earth3-Veg | EC-Earth3-CC | CESM2-WACCM | GFDL-CM4 | TaiESM1 | MRI-ESM2-0 | GFDL-ESM4 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.053 | 0.056 | 0.042 | 0.055 | 0.053 | 0.049 | 0.052 | 0.068 | 0.067 | 0.057 | 0.077 | 0.100 | 0.115 |
T2M Bias P50 (°C) | 0.853 | 0.762 | 1.645 | 2.657 | 1.079 | 1.171 | 2.681 | -0.865 | 2.887 | 0.309 | -0.440 | 0.603 | 1.568 |
T2M Max KS | 0.053 | 0.052 | 0.048 | 0.061 | 0.051 | 0.046 | 0.058 | 0.060 | 0.070 | 0.055 | 0.073 | 0.106 | 0.118 |
T2M Max Bias P95 (°C) | 0.370 | 0.917 | 1.531 | 1.800 | 0.588 | 0.819 | 1.110 | -0.537 | 1.671 | 0.812 | 0.065 | -1.148 | -0.532 |
T2M Min KS | 0.055 | 0.061 | 0.045 | 0.056 | 0.057 | 0.054 | 0.105 | 0.077 | 0.063 | 0.061 | 0.083 | 0.090 | 0.108 |
T2M Min Bias P5 (°C) | 0.557 | 0.622 | 0.271 | 2.741 | 1.120 | 1.250 | 4.752 | -2.138 | 2.030 | 0.059 | -1.436 | 1.715 | 2.826 |
RH2M KS | 0.044 | 0.090 | 0.055 | 0.053 | 0.041 | 0.042 | 0.051 | 0.067 | 0.067 | 0.105 | 0.102 | 0.091 | 0.089 |
RH2M Bias P50 (%) | -1.998 | -4.918 | -3.584 | -1.449 | -1.986 | -1.856 | -1.001 | 1.735 | -3.792 | 4.645 | 2.896 | -0.444 | -0.010 |
RH2M Max KS | 0.071 | 0.119 | nan | nan | 0.078 | 0.078 | nan | 0.092 | nan | 0.131 | nan | 0.152 | 0.144 |
RH2M Max Bias P95 (%) | -0.209 | 1.564 | nan | nan | -0.240 | -0.211 | nan | 4.043 | nan | 5.799 | nan | 5.205 | 4.774 |
RH2M Min KS | 0.065 | 0.075 | nan | nan | 0.065 | 0.064 | nan | 0.062 | nan | 0.096 | nan | 0.099 | 0.097 |
RH2M Min Bias P5 (%) | 3.226 | -3.603 | nan | nan | 3.326 | 3.427 | nan | 2.910 | nan | 10.614 | nan | -17.210 | -16.270 |
PR KS | 0.077 | 0.060 | 0.080 | 0.096 | 0.075 | 0.075 | 0.098 | 0.068 | 0.100 | 0.071 | 0.079 | 0.123 | 0.127 |
PR Bias P50 (%) | 0.293 | 0.221 | 1.111 | 1.651 | 0.295 | 0.320 | 1.741 | 1.458 | 1.761 | 1.423 | 1.901 | 11.432 | 12.428 |
GHI KS | 0.026 | 0.032 | 0.041 | 0.036 | 0.027 | 0.027 | 0.037 | 0.028 | 0.039 | 0.038 | 0.030 | 0.037 | 0.036 |
GHI Bias P50 (%) | -5.427 | -1.812 | 3.648 | -0.051 | -4.896 | -5.061 | -0.986 | -2.195 | 0.043 | 7.108 | -4.642 | 9.149 | 12.110 |
WS 100m KS | 0.044 | 0.061 | 0.036 | 0.057 | 0.126 | 0.125 | 0.055 | 0.114 | 0.041 | 0.033 | 0.123 | 0.044 | 0.039 |
WS 100m Bias P50 (%) | -3.184 | 1.278 | -2.897 | 0.660 | 29.075 | 29.937 | 0.718 | 27.479 | -4.052 | -8.727 | 31.593 | -7.469 | -7.958 |
Process Skill | 0.062 | 0.089 | 0.041 | 0.205 | 0.056 | 0.045 | 0.161 | 0.062 | 0.291 | 0.343 | 0.143 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.