NERC Region Texas RE
Map of NERC Region Texas RE
Note that we used a simple state mask, and the region may not perfectly match the spatial boundary of the true NERC region.
GCM Historical Skill Summary (1980-2019)
EC-Earth3-Veg | EC-Earth3-CC | EC-Earth3 | TaiESM1 | NorESM2-MM | GFDL-CM4 | GFDL-ESM4 | MPI-ESM1-2-HR | CESM2 | CESM2-WACCM | MRI-ESM2-0 | INM-CM5-0 | INM-CM4-8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2M KS | 0.098 | 0.101 | 0.103 | 0.049 | 0.046 | 0.091 | 0.096 | 0.111 | 0.043 | 0.043 | 0.070 | 0.055 | 0.056 |
T2M Bias P50 (°C) | -1.266 | -1.221 | -1.912 | -0.278 | 1.436 | -2.881 | -2.100 | 0.304 | 1.858 | 1.809 | -1.010 | -0.731 | -0.069 |
T2M Max KS | 0.112 | 0.117 | 0.116 | 0.065 | 0.050 | 0.097 | 0.096 | 0.102 | 0.077 | 0.062 | 0.092 | 0.068 | 0.067 |
T2M Max Bias P95 (°C) | 2.079 | 2.185 | 1.659 | 1.579 | 1.153 | 0.818 | 0.602 | 2.135 | 1.942 | -3.770 | 2.668 | 2.288 | 2.987 |
T2M Min KS | 0.086 | 0.089 | 0.096 | 0.039 | 0.044 | 0.099 | 0.101 | 0.124 | 0.062 | 0.065 | 0.056 | 0.057 | 0.048 |
T2M Min Bias P5 (°C) | -1.256 | -1.179 | -2.162 | 0.450 | 1.643 | -2.270 | -0.853 | 0.095 | 2.741 | 7.587 | 1.999 | -0.123 | -0.839 |
RH2M KS | 0.090 | 0.091 | 0.087 | 0.078 | 0.069 | 0.075 | 0.098 | 0.117 | 0.069 | 0.071 | 0.095 | 0.123 | 0.132 |
RH2M Bias P50 (%) | 4.949 | 6.329 | 8.409 | 5.142 | -16.528 | 12.630 | 10.904 | -12.233 | -15.033 | -14.596 | -4.174 | -6.701 | -8.377 |
RH2M Max KS | 0.127 | 0.123 | 0.109 | nan | nan | 0.096 | nan | 0.243 | nan | nan | 0.215 | 0.256 | 0.275 |
RH2M Max Bias P95 (%) | 1.015 | 1.039 | 1.206 | nan | nan | 3.368 | nan | 4.305 | nan | nan | 1.273 | 4.284 | 4.302 |
RH2M Min KS | 0.114 | 0.114 | 0.115 | nan | nan | 0.091 | nan | 0.089 | nan | nan | 0.093 | 0.086 | 0.086 |
RH2M Min Bias P5 (%) | -2.446 | -1.450 | 1.232 | nan | nan | 4.035 | nan | -7.278 | nan | nan | 0.215 | -12.914 | -16.392 |
PR KS | 0.079 | 0.081 | 0.086 | 0.103 | 0.077 | 0.095 | 0.096 | 0.053 | 0.079 | 0.081 | 0.082 | 0.144 | 0.143 |
PR Bias P50 (%) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.327 | 0.313 | 0.000 | 0.000 | 0.000 | 0.081 | 4.161 | 4.460 |
GHI KS | 0.028 | 0.028 | 0.027 | 0.042 | 0.032 | 0.031 | 0.029 | 0.041 | 0.033 | 0.033 | 0.036 | 0.036 | 0.047 |
GHI Bias P50 (%) | -1.364 | -3.084 | -2.888 | -3.024 | 7.234 | -2.107 | -3.186 | 5.064 | 3.067 | 2.587 | 6.399 | 1.974 | 3.206 |
WS 100m KS | 0.064 | 0.067 | 0.059 | 0.053 | 0.097 | 0.032 | 0.068 | 0.082 | 0.219 | 0.220 | 0.119 | 0.208 | 0.216 |
WS 100m Bias P50 (%) | -6.187 | -6.359 | -14.593 | -22.676 | 0.492 | -27.029 | -20.716 | -8.441 | 39.786 | 38.975 | -37.724 | -64.971 | -65.532 |
Process Skill | 0.056 | 0.045 | 0.062 | 0.291 | 0.041 | 0.062 | 0.143 | 0.089 | 0.205 | 0.161 | 0.343 | 0.819 | 0.851 |
GCM Changes from 1980-2019 to 2050-2059
All of the following plots are interactive. Try hovering your mouse over data points, clicking and dragging, scrolling, and double clicking on the legends.