Upgrade Measures
See the table, below, for a complete list of available upgrade measures and packages in ComStock datasets, including a link to their documentation, and in which dataset release the measure was first included.
The measure documentation describes the modeling methodology, assumptions, relevant ComStock baseline features, and observations from results. The assumptions used for the measures represent one of multiple possible approaches for a technology. They are intended to be reasonable but not necessarily optimal. Assumptions can be modified as our understanding of the technologies improves. The ComStock model is continuously updated with new information, methods, and improved quality assurance/quality control procedures.
New datasets are released in 3-month increments and include new upgrade measures as well as updates to the ComStock baseline model. Each dataset release and new measures are introduced with a webinar presentation. The webinars provide an overview of the ComStock process, high-level national observations for each new upgrade measure, and guidance for accessing various features of the dataset. Though not presented on the release webinar, each new dataset release includes all existing measures from the previous releases.
Release webinar recordings and slides can be found at the bottom of the page.
Join our mailing list to receive notifications on upcoming releases and for invitations to the live webinar presentations.
Measure Documentation and Details
Measure ID | Measure Name and Documentation Link | Initial Dataset Release* |
---|---|---|
env_0001 | Exterior Wall Insulation | 2023 Release 1 |
env_0002 | Roof Insulation | 2023 Release 1 |
env_0003 | Secondary Window System | 2023 Release 1 |
env_0004 | Window Film | 2023 Release 1 |
env_0005 | Window Replacement | 2023 Release 1 |
hvac_0001 | Air-Source Heat Pump Boiler | 2023 Release 1 |
hvac_0002 | Air-Source Heat Pump Boiler and Natural Gas Boiler Backup | 2023 Release 2 |
hvac_0003 | DOAS with Mini Split Heat Pumps | 2023 Release 1 |
hvac_0004 | Heat Pump RTU with Original Fuel Backup | 2023 Release 2 |
hvac_0005 | Heat Pump RTU | 2023 Release 1 |
hvac_0006 | VRF Heat Recovery with DOAS | 2023 Release 2 |
hvac_0007 | Demand Control Ventilation | 2023 Release 2 |
hvac_0008 | Exhaust Air Heat/Energy Recovery | 2023 Release 2 |
hvac_0009 | Economizers | 2024 Release 1 |
hvac_0010 | Variable Refrigerant Flow With 25% Upsizing Allowance for Heating | 2024 Release 1 |
hvac_0012 | Improved Fan Scheduling and Control of Outdoor Air During Unoccupied Periods | 2024 Release 1 |
hvac_0013 | Heat Pump RTU with Exhaust Air Energy Recovery | 2024 Release 1 |
hvac_0014 | Advanced Rooftop Unit Control | 2024 Release 1 |
hvac_0015 | Central Ground-Source Water-to-Water Heat Pump | 2024 Release 1 |
hvac_0016 | Packaged Water-to-Air Geothermal Heat Pump | 2024 Release 1 |
hvac_0017 | Ground-Coupled Console Water-to-Air Heat Pump | 2024 Release 1 |
hvac_0018 | Heat Pump Rooftop Units With Standard Performance** | 2024 Release 2 |
hvac_0019 | Standard Performance Heat Pump Rooftop Unit with New Roof** | 2024 Release 2 |
hvac_0020 | Heat Pump Rooftop Units With Higher Compressor Lockout Temperature for Heating** | 2024 Release 2 |
hvac_0021 | Cold Climate Heat Pump Rooftop Unit Challenge, 2027 Specification** | 2024 Release 2 |
hvac_0022 | Ideal Thermal Air Loads** | 2024 Release 2 |
ltg_0001 | LED Lighting | 2023 Release 1 |
ppl_0001 | Electric Cooking Equipment | 2024 Release 1 |
dr_0001 | Thermostat Control for Load Shedding | 2024 Release 1 |
dr_0002 | Thermostat Control for Load Shifting | 2024 Release 1 |
dr_0003 | Lighting Control for Load Shedding** | 2024 Release 2 |
dr_0004 | Lighting Control for Emission Reduction** | 2024 Release 2 |
pkg_0001 | Package 1 - Wall and Roof Insulation and New Windows | 2023 Release 2 |
pkg_0002 | Package 2 - LED Lighting, HP-RTU and ASHP-Boiler | 2023 Release 2 |
pkg_0003 | Package 3 - Wall and Roof Insulation, New Windows, LED Lighting and ASHP-Boiler | 2023 Release 2 |
pkg_0005 | Package 5 - HP-RTU + ASHP Boiler + Demand Control Ventilation + Heat/Energy Recovery + Economizers | 2024 Release 1 |
pkg_0006 | Comprehensive Geothermal Heat Pump Package, Hydronic GHP, Packaged GHP, or Console GHP | 2024 Release 1 |
pkg_0007 | Package 6 - Demand Flexibility, Lighting + Thermostat Control, Load Shed for Daily Bldg Peak Reduction** | 2024 Release 2 |
*Measures are included in the initial dataset release and all subsequent releases
**Measure documentation expected January 2025
Supplemental Documentation
Dispatch Schedule Generation for Demand Flexibility Measures