Upgrade Measures
Beginning in ResStock 2025 Release 1, the same set of measures will be run with each dataset release, with the addition of a few measures each time. The below table summarizes when each measure was first included and links to the measure documentation.
The measure documentation describes the modeling methodology, assumptions, and observations from results. The assumptions used for the measures represent one of the multiple possible approaches for a technology. They are intended to be reasonable, but may not necessarily be optimal.
New datasets include new measures as well as updates to the ResStock baseline model.
Measure Documentation and Details Starting with ResStock 2025 Release 1
| Measure Number | Measure Name and Documentation Link | Initial Dataset Release | 
|---|---|---|
| 1 | Natural Gas Furnace 95% AFUE* | ResStock 2025 Release 1 | 
| 2 | Propane Furnace 95% AFUE and Fuel Oil Furnace 88% AFUE* | ResStock 2025 Release 1 | 
| 3 | Reference Space Heating and Air Conditioning Upgrade Circa 2025* | ResStock 2025 Release 1 | 
| 4 | Cold Climate Air-Source Heat Pump* | ResStock 2025 Release 1 | 
| 5 | Dual Fuel Heat Pump* | ResStock 2025 Release 1 | 
| 6 | Single-stage Geothermal Heat Pump* | ResStock 2025 Release 1 | 
| 7 | Two-stage Geothermal Heat Pump* | ResStock 2025 Release 1 | 
| 8 | Variable-speed Geothermal Heat Pump* | ResStock 2025 Release 1 | 
| 9 | Heat Pump Water Heater* | ResStock 2025 Release 1 | 
| 10 | Natural Gas Water Heater* | ResStock 2025 Release 1 | 
| 11 | Air Sealing* | ResStock 2025 Release 1 | 
| 12 | Attic Floor Insulation* | ResStock 2025 Release 1 | 
| 13 | Duct Sealing and Insulation* | ResStock 2025 Release 1 | 
| 14 | Air Sealing with Drill-and-Fill Wall Insulation*  |  ResStock 2025 Release 1 | 
| 15 | Air Sealing, Attic Floor Insulation , and Duct Sealing and Insulation*  |  ResStock 2025 Release 1 | 
| 16 | Air Sealing, Drill-and-Fill Wall Insulation  , Attic Floor Insulation, and Duct Sealing and Insulation*  |  ResStock 2025 Release 1 | 
| 17 | EnergyStar Windows* | ResStock 2025 Release 1 | 
| 18 | Two-Stage Geothermal Heat Pump, Air Sealing, Attic Floor Insulation, and Duct Sealing and Insulation*  |  ResStock 2025 Release 1 | 
| 19 | Electric Vehicle Adoption with Level 1 Charging*  |  ResStock 2025 Release 1 | 
| 20 | Electric Vehicle Adoption with Level 2 Charging*  |  ResStock 2025 Release 1 | 
| 21 | Efficient Electric Vehicle Adoption with Level 2 Charging*  |  ResStock 2025 Release 1 | 
| 22 | Electric Vehicle Adoption with Level 2 Charging and Demand Flexibility*  |  ResStock 2025 Release 1 | 
| 23 | Efficient Electric Vehicle Adoption with Level 2 Charging and Demand Flexibility*  |  ResStock 2025 Release 1 | 
| 24 | HVAC Demand Flexibility with On-Peak Load Shedding of 2F offset*  |  ResStock 2025 Release 1 | 
| 25 | HVAC Demand Flexibility with 4 hour Pre-peak Load Shifting of 2F offset*  |  ResStock 2025 Release 1 | 
| 26 | HVAC Demand Flexibility with On-Peak Load Shedding of 4F offset*  |  ResStock 2025 Release 1 | 
| 27 | HVAC Demand Flexibility with 4 hour Pre-peak Load Shifting of 4F offset*  |  ResStock 2025 Release 1 | 
| 28 | HVAC Demand Flexibility with 1 hour Pre-peak Load Shifting of 2F offset*  |  ResStock 2025 Release 1 | 
*Measure documentation will be available in the future.