Issue Report: ResStock 2024 Release 2 Electricity and Energy Bills
Summary of Issue
The electricity bills and energy bills are incorrectly calculated in the ResStock™ 2024 Release 2 (ResStock 2024.2) dataset. This has a moderate impact on electricity and energy bill results and a large impact on the electricity bill savings and energy bill savings results, which in some cases are nonsensical.
Status
Impacts ResStock™ 2024 Release 2 (ResStock 2024.2) only. Preliminary investigation complete. Detailed investigation in progress.
Details
ResStock™ calculates electric utility bills using two components. The first is a fixed charge, annual or monthly, which represents meter charges and other non-volumetric portions of electricity rates. The second is a volumetric charge, a utility rate in dollars per kilowatt-hour that is multiplied by the net electricity consumption.1 ResStock calculates the total electricity bill as the sum of these two components.
The ResStock 2024 Release 2 (ResStock 2024.2) dataset intended to calculate the electric utility bill using a fixed charge of $10/month (or $120/year) for each dwelling unit, and a volumetric charge that varies by state and is calculated from 2022 EIA state average residential electricity data. This is the approach detailed in the dataset release documentation. In using the dataset, the ResStock team discovered that the published electricity rates were not calculated using these values. Instead, the dwelling units with measure packages applied used the OpenStudio-HPXML default electricity rate values, and the dwelling units in the baseline and dwelling units in measure packages where the measure package was not applicable used the correct volumetric charges but a fixed charge of $10/year instead of $120/year for each dwelling unit. This means that there are three different sets of electric rate information:
- One set was used in the documented methodology and in the rate outputs
- One set was used in the baseline bill outputs (and in the bill outputs for measure package datasets for dwelling units where applicability = False)
- One set was used in the bill outputs in cases where a measure package was applied.
ResStock calculates the total energy or utility bill as the sum of the electricity, natural gas, propane, and fuel oil energy bills. The error in the electricity bill results therefore also carries through into the energy bill results.
Impacts
The electricity bill results in the ResStock™ 2024 Release 2 (ResStock 2024.2) dataset do not match what is in the documentation for that release and are not consistent throughout the dataset. The baseline (upgrade 0) results and measure package results where applicability is False are calculated with one set of values, and the results for measure packages where applicability is True are calculated with a different set of values. The energy bill results are calculated using these electricity bill results as an input and are, therefore, also impacted. No other fields are impacted. In particular, the bill results for other utility bills (natural gas, propane, and fuel oil) are unaffected, and the utility bill rate fields (e.g., in.utility_bill_electricity_marginal_rates) are unaffected and correctly match the documentation.
The greatest impact is in the electricity and energy bill savings calculations, because they are calculated by taking the difference of values that were themselves calculated using two different sets of electric rates. In some cases, the results are nonsensical: electricity bills may increase even when electricity consumption decreases, which would not be possible using the methodology in the dataset documentation.
The total electricity bill and energy bill impacts for any set of dwelling units whose bills were calculated using any one set of rate inputs are less impacted. This could be either a set of baseline dwelling units or a set of dwelling units with a measure package applied and True applicability. The range of values (i.e., difference between minimum and maximum utility bill), trends in terms of where bills are higher or lower and by how much, and other similar statistics are all either unaffected or only minorly impacted.
Recommendation
Users are always encouraged to calculate utility bills using location-specific or project-specific utility rates in conjunction with ResStock™ energy consumption outputs, if it is feasible to do so. If it is not feasible to use specific rates, we encourage users to recalculate the utility bills using a consistent set of ResStock-provided utility rates when using the ResStock 2024 Release 2 (ResStock 2024.2) dataset. All three sets of relevant rates, including the set of electric utility rates that was intended to be used in ResStock 2024.2, are in the table below.
When using ResStock results to compare the utility bills for the baseline building stock to the utility bills for the building stock with a measure package applied, it is critical to recalculate the electricity and the energy bills. When calculating utility bill savings for a measure or measure package, the electricity savings2 can be multiplied directly by the volumetric electricity rate. The electricity fixed charge ($/dwelling unit/year or $/dwelling unit/month) is not relevant.3 Users can then add this calculated electricity bill savings to the ResStock-provided natural gas, propane, and fuel oil bill savings to calculate a total utility bill savings.
When using ResStock electricity or energy bill results for only the baseline or the upgraded (applicability = True) building stock, recalculation of the electricity and energy bill results is optional but encouraged. The electricity bill results should be calculated as:
Electricity_bill [$/year] = Electricity_fixed_charge [$/year] + electricity_net_consumption [kwh] * electricity_volumetric_rate [$/kwh].
Electricity Volumetric Rate [$/kWh] | Electricity Fixed Charge [$/dwelling unit/year] | |||||
---|---|---|---|---|---|---|
State | Documentation | Baseline, and Upgrades with Applicability = False | Measure Packages where Applicability = True | Documentation | Baseline, and Upgrades with Applicability = False | Measure Packages where Applicability = True |
AL | 0.128835397 | 0.128835397 | 0.134 | 120 | 10 | 144 |
AR | 0.111922976 | 0.111922976 | 0.108 | 120 | 10 | 144 |
AZ | 0.124597967 | 0.124597967 | 0.119 | 120 | 10 | 144 |
CA | 0.226679363 | 0.226679363 | 0.241 | 120 | 10 | 144 |
CO | 0.129536304 | 0.129536304 | 0.125 | 120 | 10 | 144 |
CT | 0.21792542 | 0.21792542 | 0.230 | 120 | 10 | 144 |
DC | 0.12969196 | 0.12969196 | 0.126 | 120 | 10 | 144 |
DE | 0.124282629 | 0.124282629 | 0.125 | 120 | 10 | 144 |
FL | 0.118232586 | 0.118232586 | 0.129 | 120 | 10 | 144 |
GA | 0.124291253 | 0.124291253 | 0.130 | 120 | 10 | 144 |
IA | 0.126296868 | 0.126296868 | 0.117 | 120 | 10 | 144 |
ID | 0.100697839 | 0.100697839 | 0.093 | 120 | 10 | 144 |
IL | 0.130608035 | 0.130608035 | 0.143 | 120 | 10 | 144 |
IN | 0.132857551 | 0.132857551 | 0.138 | 120 | 10 | 144 |
KS | 0.128880871 | 0.128880871 | 0.128 | 120 | 10 | 144 |
KY | 0.114262838 | 0.114262838 | 0.118 | 120 | 10 | 144 |
LA | 0.109522557 | 0.109522557 | 0.117 | 120 | 10 | 144 |
MA | 0.227501635 | 0.227501635 | 0.242 | 120 | 10 | 144 |
MD | 0.130352361 | 0.130352361 | 0.134 | 120 | 10 | 144 |
ME | 0.168769405 | 0.168769405 | 0.202 | 120 | 10 | 144 |
MI | 0.174115791 | 0.174115791 | 0.160 | 120 | 10 | 144 |
MN | 0.133928744 | 0.133928744 | 0.127 | 120 | 10 | 144 |
MO | 0.113347519 | 0.113347519 | 0.112 | 120 | 10 | 144 |
MS | 0.114840419 | 0.114840419 | 0.117 | 120 | 10 | 144 |
MT | 0.111271702 | 0.111271702 | 0.100 | 120 | 10 | 144 |
NC | 0.112440772 | 0.112440772 | 0.110 | 120 | 10 | 144 |
ND | 0.107682983 | 0.107682983 | 0.098 | 120 | 10 | 144 |
NE | 0.106677571 | 0.106677571 | 0.098 | 120 | 10 | 144 |
NH | 0.197202997 | 0.197202997 | 0.236 | 120 | 10 | 144 |
NJ | 0.162330696 | 0.162330696 | 0.151 | 120 | 10 | 144 |
NM | 0.133873183 | 0.133873183 | 0.122 | 120 | 10 | 144 |
NV | 0.114051302 | 0.114051302 | 0.125 | 120 | 10 | 144 |
NY | 0.193439341 | 0.193439341 | 0.200 | 120 | 10 | 144 |
OH | 0.126737761 | 0.126737761 | 0.127 | 120 | 10 | 144 |
OK | 0.109249996 | 0.109249996 | 0.115 | 120 | 10 | 144 |
OR | 0.112855169 | 0.112855169 | 0.102 | 120 | 10 | 144 |
PA | 0.136613018 | 0.136613018 | 0.147 | 120 | 10 | 144 |
RI | 0.221590129 | 0.221590129 | 0.212 | 120 | 10 | 144 |
SC | 0.127866343 | 0.127866343 | 0.131 | 120 | 10 | 144 |
SD | 0.121410547 | 0.121410547 | 0.110 | 120 | 10 | 144 |
TN | 0.109976447 | 0.109976447 | 0.115 | 120 | 10 | 144 |
TX | 0.120291028 | 0.120291028 | 0.125 | 120 | 10 | 144 |
UT | 0.103232299 | 0.103232299 | 0.094 | 120 | 10 | 144 |
VA | 0.118883665 | 0.118883665 | 0.125 | 120 | 10 | 144 |
VT | 0.191097568 | 0.191097568 | 0.181 | 120 | 10 | 144 |
WA | 0.100247613 | 0.100247613 | 0.091 | 120 | 10 | 144 |
WI | 0.1440078 | 0.1440078 | 0.138 | 120 | 10 | 144 |
WV | 0.120767908 | 0.120767908 | 0.122 | 120 | 10 | 144 |
WY | 0.110756249 | 0.110756249 | 0.098 | 120 | 10 | 144 |
-
Net electricity consumption is total electricity consumption less any on-site generation. Note that cases in which on-site electricity generation exceeds consumption have additional complexities in the calculation of their bills. ↩
-
Either net or total, these are the same for every upgrade in ResStock 2024.2. ↩
-
Note this is not true for natural gas, because some ResStock upgrades remove all natural gas consumption and therefore also the natural gas fixed charge. ↩