BPI 2400 compatibility
We compare our compatibility with BPI 2400 via the flowchart in Figure 1 of the BPI-2400-S-2015 v.2 standard.
| Meets | To do |
|---|---|
| Utility bill criteria (almost) (3.2.2) | Utility bill criteria |
| Detailed Calibration (3.2) | 3.2.2.D |
| Simplified Calibration (3.3) | 3.2.2.E |
| Normalize consumption to weather (3.2.1) | 3.2.2.F.b |
| Meets acceptance criteria (3.2.3, 3.3.2) | Input constraints (3.4) |
| Apply retrofits and compare with calibrated model (4.1, 4.2) |